Panchkula, Haryana
GST No. 06AAGCG0915K1ZP
Approx. Rs 3,350 / VialGet Latest Price
Product Details:| Brand | Gampnum |
| Manufacturer | Gamp |
| Strength | 1 gm |
| Injection Site | IV Only |
| Product Type | Finished Product |
| Prescription Required | Yes |
| Injectable Form | Solution |
| Packaging Type | Vial |
| Prescription/Non Prescription | Prescription |
| Usage/Application | Hospital |
| Drug Name | Meropenem Injection |
| Form | Injection |
| Medicine Type | Allopathic |
Approx. Rs 447 / PieceGet Latest Price
Product Details:| Dose | 40 mg |
| Packaging Size | 1 ml |
| Brand Name | Gamp |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Medicine Type | API |
| Medicine brand | Gamptaz-4.5 |
| Medicine form | Injection |
| Medicine name | Piperacillin & tazobactam injection ip |
| Medicine strength | 4.5 gm |
| Packaging type | For fv use only |
| Salt composition | Piperacillin & tazobactam |
Approx. Rs 299 / BoxGet Latest Price
Product Details:| Brand | Gampnum |
| Manufacturer | Gamp |
| Strength | 125mg |
| Injection Site | IV Only |
| Prescription Required | Yes |
| Injectable Form | Solution |
| Packaging Type | Vial |
| Prescription/Non Prescription | Prescription |
| Usage/Application | Hospital |
| Drug Name | Meropenem Injection |
| Form | Injection |
| Dose | 5ml-10ml |
| Medicine Type | Allopathic |
Approx. Rs 599 / BoxGet Latest Price
Product Details:| Brand | Gampnum |
| Usage/Application | Clinic |
| Drug Strength | 250 mg |
| Product Type | Finished Product |
| Form | Injection |
| Manufactured By | Gamp |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Dosage Form | Injection |
| Investment Range | 1 to 5 Lakhs |
| Promotional Material | Working Bag |
| Mode Of Service | Offline |
| Service Duration | 2 Week |
| Service Location | All Over India |
Approx. Rs 300 / VialGet Latest Price
Product Details:| Dose | Hydroxyprogesterone caproate injection |
| Packaging Size | 1 vial / box DISPO PACk |
| Packaging Type | Vial |
| Product Type | Finished Product |
| Strength Millilitre | Hydroxyprogesterone caproate injection |
| 1 Box Contain Bottle | Vial and Water |
| Injectable Form | Yes |
Approx. Rs 157 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 200 Vial |
| Manufacturer - Brand | GAMP HEALTHCARE - GAMPCLAV |
| Form | Injection |
| Strength | 1.2 gm |
| Promotional Material | Visual Aids, Writing Pads, Visiting Cards, Brochure, Working Bag, Calendars, Bottle, Notepads, Diaries, Pens |
| Prescription | Prescription |
| Medicine Type | Allopathic |
| Composition | Amoxycillin (1000mg) + Clavulanic Acid (200mg) |
| Form Of Medicine | Injection |
| Packaging Type | Vial |
| Storage Conditions | Store below 30 DegreeC |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 46 / VialGet Latest Price
Product Details:| Brand | Pantogam-40 |
| Composition | Pantoprazole Injection |
| Prescription/Non prescription | Prescription |
| Packaging Size | 40 mg |
| Also Gives | PCD Pharma Franchise |
| Form | Injection |
Approx. Rs 150 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 15000 Vial |
| Pack Size | 2 ml |
| Brand | GAMETH PLUS |
| Pack Type | Ampoule |
| Usage/Application | Hospitals |
| Packaging Type | 1x2ml Dispo |
| Brand Name | GAMETH PLUS |
| Packaging Size | 2ml |
| Physical Form | Methycobalamin,thiamine HCL,pyridoxine HCL,D- panthenol and Nictinamide injection |
| Shelf Life | 24 Months |
| Chemical Formula | Methycobalamin,thiamine HCL,pyridoxine HCL,D- panthenol and Nictinamide injection |
| Usages | To treat vitamin B12 deficiency and related conditions |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 103 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | Gamceft SB |
| Packaging Size | 1.5 gm |
| Medicine Type | Injection |
| Injectable Form | Liquid |
| Packaging Type | Vial/Bottle |
| Product Type | Finished Product |
Additional Information:
Approx. Rs 461.78 / vialGet Latest Price
Product Details:| Minimum Order Quantity | 1 vial |
| Composition | Piperacillin 4 mg and Tazobactam 125 mg |
| Brand | Gamptaz |
| Treatment | Bacterial Infections |
| Packaging Size | 4.5 gm/20 ml |
| Packaging Type | Vial |
| Shelf life | 1 year |
Approx. Rs 110 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | Gameth Plus |
| Composition | Methylcobalamin 1500 mg + Pyridoxine HCL Niacinamide |
| Packaging Size | 1 x 2 ml |
| Packaging Type | Box |
| Injectable Form | Solution |
| Form | Injection |
Additional Information:
Approx. Rs 69.8 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 100 Vial |
| Composition | Ceftriaxone sodium |
| Brand | Gamceft |
| Packaging Size | 1 gm |
| Form | Injection |
| Injection Site | For I.M./I.V. use |
| Packaging Type | Box |
| Strength | 1000 mg |
Approx. Rs 145 / boxGet Latest Price
Product Details:| Minimum Order Quantity | 1 box |
| Treatment | Gastroesophageal Reflux disease |
| Packaging Type | Vial and Bottle |
| Brand | Rabigamp |
| Form | Injection |
| Shelf life | 1 year |
| Dose/Strength | 20 mg |
Approx. Rs 59 / VialGet Latest Price
Product Details:| Packaging Size | 1 gm |
| Brand | GAMPCEFT- 1gm |
| Composition | Ceftriaxone Injections I.P. |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Form | Injection |
Approx. Rs 16 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | Diclogam |
| Packaging Size | 5 x 1 ml |
| Drug Strength | 75 mg |
| Form | Injection |
| Injectable Form | Liquid |
| Packaging Type | Vial |
| Product Type | API |
Additional Information:
Approx. Rs 103 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Vial |
| Brand | Gamcef SB |
| Packaging Size | 1.5 mg |
| Form | Injection |
| Shelf life | 1 Year |
| Injection Site | For I.M./I.V. use only |
| Packaging Type | Box |
We are successfully meeting the varied requirements of our clients by providing the best quality range of Gam-CEF SB Ceftriaxone and Sulbactam Injection.
Approx. Rs 135 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Composition | Ceftazidime 250 mg + Tazobactam 31.25 mg |
| Dosage Form | Injection |
| Brand | Ceftagam T |
| Form | Injection |
| Injectable Form | Lyophilized Powder |
| Packaging Type | Glass Ampoules |
| Strength | 281.25 mg |
Additional Information:
Approx. Rs 110 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Brand | Gampther |
| Treatment | Malaria |
| Packaging Size | 3 x 2 ml |
| Dosage Form | Injection |
| Shelf life | 1 year |
| Strength | 150 mg/2ml |
Additional Information:
Approx. Rs 229.76 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Brand | Artgam |
| Packaging Type | Vial |
| Injectable Form | Liquid |
| Form | Injection |
| Gender | Unisex |
| Strength | 60 mg |
Additional Information:
Approx. Rs 120 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Composition | Ceftriaxone 500 mg + Sulbactam 250 mg |
| Brand | Gamceft SB |
| Form | Injection |
| Packaging Type | Glass Ampoules |
| Strength | 750 mg |
| Product Type | API |
Additional Information:
Approx. Rs 126.73 / PieceGet Latest Price
Product Details:| Composition | Ceftriaxone 1000 mg and Tazobactam 125 mg |
| Brand | Gamceft TZ |
| Form | Injection |
| Injectable Form | Solution |
| Packaging Type | Glass Ampoules |
| Strength | 1125 mg |
Additional Information:
Approx. Rs 45 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Composition | Ceftriaxone |
| Brand | Gemceft |
| Packaging Type | Vial/Bottle |
| Form | Injection |
| Injectable Form | Solution |
| Strength | 500 mg |
Explore More Products
© Gamp Healthcare (Division Of Gamp Technologies Private Limited). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited