Panchkula, Haryana
GST No. 06AAGCG0915K1ZP
Approx. Rs 3,350 / VialGet Latest Price
Product Details:| Strength | 1 gm |
| Form | Injection |
| Brand | Gampnum |
| Composition | Meropenem |
| Route of Administration | IV |
| Packaging Size | 1 vial + WFI |
| Injection Site | IV Only |
| Manufacturer | Gamp |
| Prescription/Non Prescription | Prescription |
| Prescription Required | Yes |
| Medicine Type | Allopathic |
| Product Type | Finished Product |
| Drug Name | Meropenem Injection |
| Usage/Application | Hospital |
| Packaging Type | Vial |
| Injectable Form | Solution |
Approx. Rs 315 / VialGet Latest Price
Product Details:| Strength | 500 mg |
| Brand | Gamp |
| Packaging Size | 1 vial + WFI |
| Brand Name | gamp phamaceutical |
| Usage | Human Use |
| Composition | Ceftriaxone |
| Manufacturer | gamp |
| Injection Site | IV only |
| Pack Type | Vial with WFI |
| Packaging Type | Vial |
| Form | Solution |
| Dosage Form | Injection |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 299 / BoxGet Latest Price
Product Details:| Strength | 125mg |
| Form | Injection |
| Brand | Gampnum |
| Composition | Meropenem |
| Route of Administration | IV |
| Packaging Size | 1 vial + WFI |
| Injection Site | IV Only |
| Manufacturer | Gamp |
| Injection Type | Powder for injection |
| Prescription/Non Prescription | Prescription |
| Pharmacopoeia Standard | IP |
| Prescription Required | Yes |
| Usage | Human |
| Medicine Type | Allopathic |
| Dose | 5ml-10ml |
| Drug Name | Meropenem Injection |
| Usage/Application | Hospital |
| Packaging Type | Vial |
| Injectable Form | Solution |
Approx. Rs 447 / PieceGet Latest Price
Product Details:| Dose | 40 mg |
| Packaging Size | 1 ml |
| Brand Name | Gamp |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Medicine Type | API |
| Medicine brand | Gamptaz-4.5 |
| Medicine form | Injection |
| Medicine name | Piperacillin & tazobactam injection ip |
| Medicine strength | 4.5 gm |
| Packaging type | For fv use only |
| Salt composition | Piperacillin & tazobactam |
Approx. Rs 300 / VialGet Latest Price
Product Details:| Strength | 500 mg |
| Usage | Human Use |
| Packaging Type | Vial |
| Composition | Plain |
| Dose | Hydroxyprogesterone caproate injection |
| Product Type | Finished Product |
| Injectable Form | Yes |
| 1 Box Contain Bottle | Vial and Water |
| Strength Millilitre | Hydroxyprogesterone caproate injection |
| Packaging Size | 1 vial / box DISPO PACk |
Approx. Rs 145 / boxGet Latest Price
Product Details:| Minimum Order Quantity | 1 box |
| Strength | 20 mg |
| Packaging Size | Single Vial |
| Packaging Type | Vial and Bottle |
| Brand | Rabigamp |
| Form | Injection |
| Treatment | Gastroesophageal Reflux disease |
| Shelf life | 1 year |
| Dose/Strength | 20 mg |
Approx. Rs 157 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 200 Vial |
| Pack Size | Single Vial |
| Usage | Human |
| Strength | 1.2 gm |
| Brand | Gampclav 1.2 |
| Packaging Type | Vial |
| Route | IV |
| Composition | Amoxycillin (1000mg) + Clavulanic Acid (200mg) |
| Prescription | Prescription |
| Form | Injection |
| Medicine Type | Allopathic |
| Storage Conditions | Store below 30 DegreeC |
| Form Of Medicine | Injection |
| Promotional Material | Notepads, Brochure, Diaries, Visiting Cards, Pens, Visual Aids, Writing Pads, Calendars, Working Bag, Bottle |
| Manufacturer - Brand | GAMP HEALTHCARE - GAMPCLAV |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 461.78 / vialGet Latest Price
Product Details:| Minimum Order Quantity | 1 vial |
| Piperacillin strength | 4 g |
| Tazobactam strength | 500 mg |
| Pack size | 1 vial |
| Composition | Piperacillin 4 mg and Tazobactam 125 mg |
| Brand | Gamptaz |
| Usage | IV use |
| Packaging Size | 4.5 gm/20 ml |
| Form | Solution |
| Brand type | Gamptaz 4.5 |
| Packaging Type | Vial |
| Treatment | Bacterial Infections |
| Shelf life | 1 year |
Approx. Rs 103 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | Gamceft SB |
| Packaging Size | 1.5 gm |
| Medicine Type | Injection |
| Injectable Form | Liquid |
| Packaging Type | Vial/Bottle |
| Product Type | Finished Product |
Additional Information:
Approx. Rs 16 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Strength | 75 mg/1 ml |
| Pack Size | 1 ml |
| Packaging Size | 5 x 1 ml |
| Prescription | Prescription |
| Drug Strength | 75 mg |
| Brand | Diclogam |
| Product Type | API |
| Injectable Form | Liquid |
| Form | Injection |
| Pack Type | Ampoule |
| Packaging Type | Vial |
Additional Information:
Approx. Rs 254 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 500 Piece |
| Strength | 600 mg |
| Packaging Size | 600 mg |
| Brand | Gamp |
| Certification | ISO |
| Composition | Clindamycin 600 mg |
| Route of Administration | IV |
| Packaging Type | Glass vial |
| Medicine Type | Allopathic |
| Quantity Unit | Vial |
| Promotional Material | Writing Pads |
| Range of Products | Gastrointestinal |
| Quantity | 50 vial |
| Form Of Medicine | Tablet |
Approx. Rs 150 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 15000 Vial |
| Pack Size | 2 ml |
| Brand | GAMETH PLUS |
| Pack Type | Ampoule |
| Usage/Application | Hospitals |
| Packaging Type | 1x2ml Dispo |
| Brand Name | GAMETH PLUS |
| Packaging Size | 2ml |
| Physical Form | Methycobalamin,thiamine HCL,pyridoxine HCL,D- panthenol and Nictinamide injection |
| Shelf Life | 24 Months |
| Chemical Formula | Methycobalamin,thiamine HCL,pyridoxine HCL,D- panthenol and Nictinamide injection |
| Usages | To treat vitamin B12 deficiency and related conditions |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 103 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Vial |
| Strength | 1.5 g |
| Composition Ratio | 1.5 |
| Brand | Gamcef SB |
| Composition | Ceftriaxone + sulbactam |
| Packaging Size | 1.5 mg |
| Manufacturer | Gamp |
| Route of Administration | IV |
| Pack Type | Vial with WFI |
| Injection Type | Powder for injection |
| Form | Injection |
| Injection Site | For I.M./I.V. use only |
| Packaging Type | Glass Ampoules |
| Shelf life | 1 Year |
We are successfully meeting the varied requirements of our clients by providing the best quality range of Gam-CEF SB Ceftriaxone and Sulbactam Injection.
Approx. Rs 110 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | Gameth Plus |
| Certification | GMP |
| Composition | Methylcobalamin 1500 mg + Pyridoxine HCL Niacinamide |
| Packaging Size | 1 x 2 ml |
| Packaging Type | Box |
| Form | Injection |
| Injectable Form | Solution |
Additional Information:
Approx. Rs 46 / VialGet Latest Price
Product Details:| Strength | 40 mg vial |
| Packaging Type | Vial |
| Packaging Size | 40 mg |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Prescription/Non prescription | Prescription |
| Composition | Pantoprazole Injection |
| Brand | Pantogam-40 |
| Also Gives | PCD Pharma Franchise |
| Form | Injection |
Approx. Rs 120 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Composition Ratio | 1.2 |
| Brand | Gamceft SB 1.5 |
| Composition | Ceftriaxone 500 mg + Sulbactam 250 mg |
| Packaging Size | 1 vial + WFI |
| Route of Administration | IV |
| Injection Type | PFS solution |
| Form | Injection |
| Packaging Type | Glass Ampoules |
| Strength | 750 mg |
| Product Type | API |
Additional Information:
Approx. Rs 135 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Ceftazidime strength | 250 mg |
| Tazobactam strength | 31.5 |
| Pack size | 1 vial |
| Form | Injection |
| Composition | Ceftazidime 250 mg + Tazobactam 31.25 mg |
| Dosage Form | Injection |
| Brand | Ceftagam T |
| Usage | IV use |
| Brand type | Pcd brand |
| Injectable Form | Lyophilized Powder |
| Packaging Type | Glass Ampoules |
| Strength | 281.25 mg |
Additional Information:
Approx. Rs 250 / PieceGet Latest Price
Product Details:| Location/City | Chandigarh |
| Distribution Preferred | Single Party Distribution |
| Investment Range | <1 Lakh |
| Minimum Order Value | 25000 |
| Medicine Type | Allopathic |
| Promotional Material | Working Bag, Visiting Cards, Writing Pads, Diaries |
| Term Agreement Renewal | 1-2 Years |
| Service Duration | 1 to 2 Week |
| Service Location | All Over India |
| Service Mode | Offline |
Approx. Rs 126.73 / PieceGet Latest Price
Product Details:| Ceftriaxone strength | 2 g |
| Tazobactam strength | 125 mg |
| Pack size | 1 vial |
| Form | Injection |
| Composition | Ceftriaxone 1000 mg and Tazobactam 125 mg |
| Brand | Gamceft TZ |
| Usage | IV use |
| Brand type | Branded |
| Injectable Form | Solution |
| Packaging Type | Glass Ampoules |
| Strength | 1125 mg |
Additional Information:
Approx. Rs 45 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Brand | Gemceft |
| Composition | Ceftriaxone |
| Manufacturer | Gamp |
| Pack Type | Vial with WFI |
| Packaging Size | 1 vial + WFI |
| Form | Injection |
| Packaging Type | Vial/Bottle |
| Dosage Form | Injection |
| Injectable Form | Solution |
| Route of Administration | IV |
| Injection Type | Powder for injection |
| Strength | 500 mg |
Explore More Products
© Gamp Healthcare (Division Of Gamp Technologies Private Limited). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited