Panchkula, Haryana
GST No. 06AAGCG0915K1ZP
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 300 Box |
| Strength | 75 mg |
| Form | Capsule |
| Brand | Pregalin |
| Certification | ISO, GMP |
| Composition | Pregabalin + Methylcobalamin |
| Packaging Size | 100 tablets |
| Prescription Type | Prescription |
| Pharmaceutical Experience | Above 2 Years |
| Medicine Type | Allopathic |
| Form Of Medicine | Capsule |
| Promotional Material | Writing Pads |
| Product List Available | Yes |
Additional Information:
Approx. Rs 76 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Brand | Azithro |
| Packaging Size | 10x3 Tablets |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Pack Type | Strips, Blister Pack |
| Brand Name | Azigam-500 |
| Prescription Required | Yes |
| Country of Origin | Made in India |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Brand | Azigam-250 |
| Pack Size | 30 ml |
| Packaging Size | 10x6 Tablets |
| Strength | 250 |
| Pack Type | Box |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Type | Blister Pack |
| Brand Name | Gamp |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
| Type | 250mg Azigam Azithromycin Syrup |
| Strength Type | 250mg |
Approx. Rs 1,740 / BoxGet Latest Price
Product Details:| Strength | 200mg + 125mg |
| Packaging Size | 10x10 Tablets |
| Form | Tablet |
| Composition | Cefpodoxime Proxetil 200 mg and Potassium Clavulanate 125 mg |
| Packaging Type | Box |
| Dosage Form | Tablet |
| Medicine Type | Allopathic |
| Brand Name | PODGAM-CV |
Approx. Rs 510 / BoxGet Latest Price
Product Details:| Certification | GMP |
| Packaging Size | 10 x 10 |
| Brand | Gamflox |
| Dosage Form | Tablet |
| Product Range | 101–200 Products |
| Investment Budget | ₹50k–1 lakh |
| Packaging Type | Strips |
| Dose/Strength | 200 mg |
| Target Customer | Distributor |
| Type Of Medicines | Allopathic |
Approx. Rs 2,040 / BoxGet Latest Price
Product Details:| Strength | 325 mg |
| Composition | Cefuroxime Axetil 500mg+Potassium Clavulanate Acid 125mg |
| Packaging Size | 3 x 10 |
| Dosage Form | Tablet |
| Packaging Type | Box |
| Medicine Type | Allopathic |
Approx. Rs 90 / BoxGet Latest Price
Product Details:| Strength | 200 mg |
| Dose/Strength | 200 mg / 500 mg |
| Packaging Size | 10x10 |
| Brand | Gamflox-oz |
| Dosage Form | Film coated tablet |
| Packaging Type | Strip |
| Prescription | Prescription |
| Type | Ofloxacin Ornidazole Tablets |
| Usage | For medical purpose |
Approx. Rs 1,350 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 6 mg |
| Pack size | 10 tablets |
| Packaging Size | 10 x 10 |
| Brand | Gamcort |
| Prescription | Yes |
| Form | Tablets |
| Usage | Human |
| Also gives | PCD Pharma, Third Party manufacturing |
| Product Type | Finished Product |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
Approx. Rs 1,200 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Brand | Acegamp SP |
| Aceclofenac Strength | 100 mg |
| Serratiopeptidase | 15 mg |
| Composition | Aceclofenac 100 mg,Paracetamol 325 mg & Serratiopeptidase 15 mg |
| Certification | GMP, ISO |
| Paracetamol Strength | 325 mg |
| Packaging Size | 10 x 10 ALU-ALU |
| Packaging Type | Box |
| Dosage Form | Tablet |
| Form Of Medicine | Tablet |
| Promotional Material | Writing Pads |
| Range of Products | Antimicrobials |
| Product List Available | Yes |
| Medicine Type | Allopathic |
Approx. Rs 156 / BoxGet Latest Price
Product Details:| Usage | Chronic Gout |
| Brand | Febuga |
| Form | Tablet |
| Packaging Size | 10x10 Tablets |
| Dosage Form | Tablet |
| Packaging Type | Box |
| Strength | 40 mg |
| Medicine Type | Allopathic |
Approx. Rs 400 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Cefixime Strength | 200 mg |
| Lactic Acid Bacillus | 60 million |
| Pack Size | 100 tablets |
| Dosage Form | Tablet |
| Brand | Gampcef 200 LB |
| Packaging Type | Alu alu |
| Packaging Size | 10 x 10 Tablets |
| Composition | Cefixime |
| Grade Standard | Medicine Grade |
| Strength | 200 mg |
Approx. Rs 150 / BoxGet Latest Price
Product Details:| Brand | Gamspas |
| Form | Tablet |
| Treatment | Abdominal Pain |
| Strength | 250 + 80 mg |
| Pharmacopoeia Standard | IP |
| Shelf Life | 2 years |
| Packaging Size | 10 x 10 Tablets |
| Usage/Application | Hospital |
| Dosage Form | Tablet |
| Packaging Type | Box |
Approx. Rs 1,240 / BoxGet Latest Price
Product Details:| Strength | 600 mg |
| Brand | Linzogam |
| Packaging Type | Aluminium-Aluminium, Strip |
| Dosage Form | Film coated |
| Usage | Hospital |
| Form | TabletS |
| Dose/Strength | 600 mg |
| Composition | Linezolid Tablets IP |
| Pack size | 3 x 10 |
Approx. Rs 750 / boxGet Latest Price
Product Details:| Form | Tablet |
| Brand | Pantogam |
| Pack size | 10 x 10 Tablets |
| Dose Form | Tablet |
| Usage | Human Use |
| Composition | Pantoprazole Sodium Tablets |
| Life Stage | Elderly |
| Strength | 40 mg |
| Packaging Type | Box |
Approx. Rs 24 / BoxGet Latest Price
Product Details:| Strength | 650 mg |
| Administration Route | Oral |
| Packaging Size | 20*10 Box |
| Form | Tablet |
| Type | Allopathic |
| Treatment | Fever, Body Pain |
| Usage/Application | Hospital, Clinic |
| Prescription/Non prescription | Non prescription |
Approx. Rs 1,650 / BoxGet Latest Price
Product Details:| Strength | 200mg |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Usage | Adult |
| Brand | Gamp |
| Manufacturer | Gamp |
| Packaging Type | Strip |
| Usages | To treat various bacterial infections |
| Shelf Life | 36 Months |
| Pack Type | Alu Alu |
| Medicine brand | Gampcef-200 lb |
| Medicine name | Cefixime & lactic acid bacillus dispersible tablets |
| Packaging size | 10 x 10 tablets |
| Salt composition | Cefixime & lactic acid bacillus |
Approx. Rs 160 / Box1Get Latest Price
Product Details:| Minimum Order Quantity | 1 Box1 |
| Strength | 5 mg |
| Packaging Size | 100 TABLET |
| Brand | GAMCET -M |
| Usage/Application | Hospital |
| Composition | Levocetirizine |
| Prescription Type | Prescription |
| Packaging Type | Strips |
| Dosage Form | Tablet |
| Generic Name | Levocetirizine |
| Product Type | Finished Product |
| Drug Name | Levocetirizine HCL & Mnotelukast |
| Dose | 10*10 |
| Medicine Type | Allopathic |
| Grade Standard | Medicine |
| Also gives | PCD Pharma Franchise |
Additional Information:
Approx. Rs 1,200 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Box |
| Drug Composition | Rabeprazole 20mg and Domperidone 30mg |
| Certification | ISO |
| Pack Size | 10*10 Capsules |
| Packaging Type | Box |
| Strength | 50 mg |
| Form Of Medicine | Capsule |
| Medicine Type | Allopathic |
| Promotional Material | Writing Pads |
| Range of Products | Gastrointestinal |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,050 / BoxGet Latest Price
Product Details:| Packaging Size | 10 x 10 |
| Brand | Gamcet M |
| Packaging Type | Alu Alu Pack |
| Dose/Strength | 15 mg |
| Form | Tablet |
| Composition | Levocetirizine HCL 5 mg+ Montelukast Sodium 10 mg |
Approx. Rs 13.35 / PieceGet Latest Price
Product Details:| Strength | 4 mg/ 2ml |
| Pack size | 2 ml |
| Brand | Ondagam |
| Pack type | Ampoule |
| Route | IV |
| Prescription | Rx only |
| Packaging Type | Vial |
| Shelf Life | 24 months |
| Dosage form | Injection |
| Composition | Ondansetron |
| Country of Origin | Made in India |
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:| Manufacturer | GAMP |
| Packaging Size | 10*1*10 tablet |
| Certification | GMP |
| Form | Tablet |
| Brand | Cegamp-P |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 Years |
| Product Range | 101–200 Products |
| Segment Type | Gynae, Neuro Psychiatry, General Range, Derma, Ayurvedic |
| Investment Budget | ₹50k–1 lakh |
| Composition | Citicoline And Piracetam Tablets |
| Country of Origin | Made in India |
The Citicoline + Piracetam combination is primarily used for stroke rehabilitation and cognitive enhancement. It is prescribed to aid in the recovery of cognitive and motor functions following a stroke and to improve memory, attention, and overall cognitive performance in individuals with age-related cognitive decline or certain neurological disorders. Citicoline is a naturally occurring compound in the body and Piracetam is classified as a nootropic.
Approx. Rs 2,600 / BoxGet Latest Price
Product Details:| Ideal For | Adults (Unisex) |
| Form | Capsule |
| Packaging size | 100 |
| Number of Units | 100 |
| Key Ingredients | Methylcobalamin |
| Brand | gampgold |
| Packaging type | Box |
| Usage/Application | Vascular endothelial cell metabolism with antioxidant |
| Dose/Strength | 1500Mg |
| Direction Of Use | Once a day |
| Shelf life | 24 months |
Approx. Rs 80 / BoxGet Latest Price
Product Details:| Brand | Dicgam-p |
| Strength | 50+325 mg |
| Pack Size | 100 tablets |
| Packaging Size | 10*10 Tablets |
| Composition | Diclo 50+Para 325 |
| Dosage Form | Tablet |
| Packaging Type | Box |
| Usage | To Treat Pain and Inflammation |
| Prescription/Non-Prescription | Prescription |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Strength | 20 mg+30 mg |
| Form | Tablet |
| Release Type | SR |
| Strip Pack Size | 10 capsules |
| Manufacturer | Gamp |
| Packaging Size | 10*10 |
| Dosage Form | Capsule |
| Pack Type | Alu Alu Strip |
| Prescription | Prescription |
| Treatment | For Gastric |
| Composition | Rabiprazole |
| Shelf life | 2 Year |
| Also gives | PCD Pharma |
Approx. Rs 1,000 / BoxGet Latest Price
Product Details:| Aceclofenac Strength | 100 mg |
| Brand | ACIGAM-C |
| Chlorzoxazone Strength | 250 mg |
| Manufacturer | SAIYAM |
| Prescription/Non prescription | Prescription |
| Paracetamol Strength | 325 mg |
| Packaging Size | 10*10 |
| Packaging Type | Alu Alu |
| Composition | ACECLOFENAC, PARACETAMOL CHLO |
| Shelf life | 2 YEAR |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 325 / BoxGet Latest Price
Product Details:| Brand | Acegam P |
| Aceclofenac Strength | 100 mg |
| Paracetamol Strength | 325 mg |
| Composition | Acelofenac 100 mg and Paracetamol 325 mg |
| Packaging Size | 10 x 10 Tablets |
| Usage | Pain Relief |
| Packaging Type | Box |
| Treatment | Pain And Inflammation |
| Form | Tablet |
| Dosage Form | Tablet |
| Prescription | Prescription Only |
| Shelf Life | 24 months |
Additional Information:
Approx. Rs 1,650 / BoxGet Latest Price
Product Details:| Cefixime Strength | 200 mg |
| Dose/Strength | 200 mg |
| Ofloxacin Strength | 200 mg |
| Dosage Form | Tablet |
| Packaging Size | 10 x 10 |
| Packaging Type | Box |
| Brand | Gampcef O |
| Medicine Type | Allopathic |
Approx. Rs 90 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Administration Route | Oral |
| Form | Tablet |
| Type | Allopathic |
| Treatment | Fever, Body Pain |
| Usage/Application | Hospital, Clinic |
| Prescription/Non prescription | Non prescription |
Approx. Rs 150 / BoxGet Latest Price
Product Details:| Calcium Strength | 1000 mg |
| Vitamin D3 Strength | 200 IU |
| Form | Tablet |
| Pack Size | 100 tablets |
| Target Use | General Supplement |
| Additives | With Zinc, With Magnesium |
Approx. Rs 2,290 / BoxGet Latest Price
Product Details:| Brand | Gampclav 625 Lb |
| Strength | 625 mg |
| Clavulanic Acid Content | 125 mg |
| Amoxicillin Content | 500 mg |
| Form | Tablets |
| Brand Name | Gampclav-625 |
| Packaging type | Box |
| Composition | Amoxicillin 500 mg and Clavulanic Acid 125 mg |
| Injection Site | Intramuscular, Intravenous |
| Packaging Size | 10 x 6 Tablets |
Approx. Rs 280 / BoxGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Gamp |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Packaging Type | Box |
| Medicine brand | dicgam-P |
| Medicine form | Tablet |
| Medicine name | Diclofenac sodium & paracetamol |
| Medicine price | Rs.28.00 |
| Packaging size | 20x10 tablets |
| Packaging type | BOX |
| Salt composition | Diclofenac sodium & paracetamol |
Approx. Rs 130 / StripGet Latest Price
Product Details:| Active Ingredient | Letrozole |
| Strength | 100 mg |
| Form | Tablet |
| Dosage Form | Tablet |
| Prescription/Non prescription | Prescription |
| Packaging Size | 4x1 |
| Composition | Sildenafil citrate tablets |
| Brand | Giagra 100 |
| Also Gives | PCD Pharma Franchise |
Approx. Rs 6,500 / BoxGet Latest Price
Product Details:| Packaging Size | 10x10 |
| Packaging Type | 10x10 ALU ALU |
| Usage/Application | Commercial |
| Dose | Tablet |
| Also Gives | PCD Pharma Franchise |
| Is It ISO Certified | ISO Certified |
| Product Type | Finished Product |
| Country of Origin | Made in India |
| MOQ | 500 boxes |
Approx. Rs 1,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Strength | 375mg |
| Packaging Type | Alu Alu |
| Brand Name | Gampsil |
| Packaging Size | 10*1*10 ALU ALU |
| Composition | Silymarin , L-glutathione , N-acethylcysteine , coenzyme |
| Deals in | PCD Pharma |
Explore More Products
© Gamp Healthcare (Division Of Gamp Technologies Private Limited). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited