Panchkula, Haryana
GST No. 06AAGCG0915K1ZP
Approx. Rs 5,000 / MonthGet Latest Price
Product Details:| Certification | GMP, ISO |
| Monopoly Rights | District Wise |
| Product Form | Injection, Drops, Capsule, Dry Syrup, Syrup, Softgel, Tablet |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Promotional Material | Visiting Cards, Visual Aids, Brochure, Working Bag |
| Service Location | Rajkot |
| Also Serves In | PAN India |
| Location/City | Chandigarh |
Approx. Rs 5,000 / MonthGet Latest Price
Product Details:| Minimum Order Value | 5000 |
| Distribution Preferred | Single Party Distribution |
| Investment Range | <1 Lakh |
| Certification | ISO, GMP |
| Monopoly Rights | District Wise |
| Product Form | Syrup, Injection, Softgel, Dry Syrup, Capsule, Tablet |
| Medicine Type | Allopathic |
| Promotional Material | Visiting Cards, Working Bag, Visual Aids, Brochure |
| Segment Type | Paediatric, Gynae, Cardiac Diabetic, Ortho |
| Promotion Inputs | Sample Pack, MR Bag, Visual Aid |
| Service Duration | 1 to 2 Week |
| Also Serves In | PAN India |
| Form Of Medicine | Tablet, Capsule and Syrup |
| Location/City | Chandigarh |
Approx. Rs 5,000 / MonthGet Latest Price
Product Details:| Minimum Order Value | 5000 |
| Distribution Preferred | Single Party Distribution |
| Investment Range | <1 Lakh |
| Certification | GMP, ISO |
| Monopoly Rights | District Wise |
| Product Form | Injection, Softgel, Dry Syrup, Tablet, Syrup, Capsule |
| Medicine Type | Allopathic |
| Segment Type | Paediatric, Ortho, Cardiac Diabetic, Gynae |
| Promotional Material | Brochure, Visual Aids, Working Bag, Visiting Cards |
| Promotion Inputs | Sample Pack, MR Bag, Visual Aid |
| Service Duration | 1 to 2 Week |
| Also Serves In | PAN India |
| Location/City | Chandigarh |
Approx. Rs 5,000 / MonthGet Latest Price
Product Details:| Minimum Order Value | 5000 |
| Distribution Preferred | Single Party Distribution |
| Investment Range | <1 Lakh |
| Certification | ISO, GMP |
| Monopoly Rights | District Wise |
| Product Form | Injection, Syrup, Dry Syrup, Drops, Tablet, Softgel, Capsule |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet, Tablet, Capsule and Syrup, Syrup, Capsule |
| Promotional Material | Brochure, Visiting Cards, Working Bag, Visual Aids |
| Segment Type | Ortho, Paediatric, Gynae, Cardiac Diabetic |
| Promotion Inputs | MR Bag, Visual Aid, Sample Pack |
| Also Serves In | PAN India |
| Location/City | Chandigarh |
Approx. Rs 5,000 / MonthGet Latest Price
Product Details:| Minimum Order Value | 5000 |
| Investment Range | <1 Lakh |
| Distribution Preferred | Single Party Distribution |
| Certification | ISO, GMP |
| Monopoly Rights | District Wise |
| Product Form | Drops, Syrup, Tablet, Softgel, Dry Syrup, Capsule |
| Medicine Type | Allopathic |
| Promotional Material | Working Bag, Visual Aids, Brochure, Visiting Cards |
| Form Of Medicine | Tablet |
| Segment Type | Paediatric, Ortho, Gynae, Cardiac Diabetic |
| Promotion Inputs | MR Bag, Sample Pack, Visual Aid |
| Service Location | Anand |
| Service Mode | Offline |
| Also Serves In | PAN India |
| Location/City | Chandigarh |
Approx. Rs 5,000 / MonthGet Latest Price
Product Details:| Certification | GMP, ISO |
| Monopoly Rights | District Wise |
| Product Form | Softgel, Capsule, Syrup, Tablet, Dry Syrup, Drops |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Promotional Material | Visual Aids, Working Bag, Visiting Cards, Brochure |
| Segment Type | Cardiac Diabetic, Gynae, Ortho, Paediatric |
| Promotion Inputs | MR Bag, Sample Pack, Visual Aid |
| Service Duration | 1 to 2 Week |
| Also Serves In | PAN India |
| Location/City | Chandigarh |
Approx. Rs 5,000 / MonthGet Latest Price
Product Details:| Minimum Order Value | 5000 |
| Distribution Preferred | Single Party Distribution |
| Investment Range | <1 Lakh |
| Certification | GMP, ISO |
| Monopoly Rights | District Wise |
| Product Form | Tablet, Capsule, Softgel, Drops, Syrup, Injection, Dry Syrup |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Promotional Material | Visual Aids, Visiting Cards, Brochure, Working Bag |
| Segment Type | Gynae, Cardiac Diabetic, Ortho, Paediatric |
| Promotion Inputs | Sample Pack, Visual Aid, MR Bag |
| Service Duration | 1 to 2 Week |
| Also Serves In | PAN India |
| Location/City | Chandigarh |
Approx. Rs 5,000 / MonthGet Latest Price
Product Details:| Minimum Order Value | 25000 |
| Certification | GMP, ISO |
| Product Form | Syrup, Tablet, Capsule, Injection, Drops, Dry Syrup |
| Medicine Type | Allopathic |
| Promotional Material | Working Bag |
| Segment Type | Paediatric, Ortho, Gynae, Cardiac Diabetic |
| Promotion Inputs | MR Bag, Sample Pack, Visual Aid |
| Service Duration | 2 Week |
| Also Serves In | Chandigarh |
| Form Of Medicine | Tablet, Capsule and Syrup |
| Location/City | Pan India |
Approx. Rs 5,000 / PackGet Latest Price
Product Details:| Product Segment | Nutraceuticals, Allopathic, Ayurvedic |
| Coverage Area | District Level |
| Location/City | Chandigarh |
| Client Type | Hospital, PCD Franchise, Clinic, Retail Chemist |
| Annual Turnover | ₹1–5 crore |
| Distribution Preferred | Single Party Distribution |
| Investment Range | <1 Lakh |
| Medicine Type | Allopathic |
| Promotional Material | Writing Pads, Working Bag, Visiting Cards, Diaries |
| Delivery Mode | Courier |
| Service Duration | 1 to 2 Week |
| Term Agreement Renewal | 1-2 Years |
Approx. Rs 5,000 / MonthGet Latest Price
Product Details:| Business Role | Distributor |
| Product Segment | Allopathic, Ayurvedic, Nutraceuticals |
| Coverage Area | Pan India |
| Client Type | Hospital, Retail Chemist, PCD Franchise, Clinic, Institutional |
| Storage Type | Both |
| Annual Turnover | ₹1–5 crore |
| Minimum Order Value | 25000 |
| Location/City | Chandigarh |
| Distribution Preferred | Single Party Distribution |
| Investment Range | <1 Lakh |
| Medicine Type | Allopathic |
| Promotional Material | Brochure, Visual Aids, Visiting Cards, Working Bag |
| Form Of Medicine | Tablet, Capsule and Syrup |
| Service Duration | 2 Week |
| Service Location | Banaskantha |
Approx. Rs 5,000 / PackGet Latest Price
Product Details:| Business Role | Distributor |
| Product Segment | Allopathic |
| Coverage Area | Pan India |
| Client Type | Hospital, PCD Franchise, Retail Chemist, Clinic |
| Annual Turnover | ₹1–5 crore |
| Minimum Order Value | 5000 |
| Location/City | Chandigarh |
| Distribution Preferred | Single Party Distribution |
| Investment Range | <1 Lakh |
| Medicine Type | Allopathic |
| Promotional Material | Working Bag, Diaries, Visiting Cards, Writing Pads |
| Form Of Medicine | Tablet, Capsule and Syrup |
| Service Duration | 1 to 2 Week |
Explore More Products
© Gamp Healthcare (Division Of Gamp Technologies Private Limited). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited